Pricing is under wraps.
Hyrr is currently in private beta. We're working closely with our early users to build a pricing model that is fair, transparent, and provides maximum value.
Want to be part of our launch cohort?
...and we'll reach out with a custom invite.
Pricing for Teams That Scale.
Choose the level of intelligence your growth demands. No hidden seats, no complex "modules." Just results.
Starter
For early-stage startups.
Pro
For high-growth teams.
Enterprise
For global organizations.
Integrated with your toolstack
Compare all features
A granular breakdown of the intelligence behind Hyrr.
| Feature | Starter $0/mo | Pro $499/mo | Enterprise Custom |
|---|---|---|---|
| Core Recruitment | |||
| Active Job Slots | 1 | Unlimited | Unlimited |
| Applicant Database | Basic | Advanced | Custom Search |
| Kanban Pipeline | Customizable | ||
| Hyrr.ai Branding | Mandatory | Removeable | White-label |
| AI Intelligence | |||
| Neural Candidate Ranking | Standard | Deep-Match™ | Proprietary Models |
| Skill Gap Analysis | |||
| Blind-Hyrr™ (Bias Filter) | |||
| Market Benchmarking | Regional | Global | |
| Automation & Agents | |||
| Autopilot Outreach | Multi-Agent | ||
| Smart Interview Scheduler | |||
| Multi-Channel Sync | Slack only | All Integrations | Custom |
| Enterprise & Security | |||
| Custom Model Training | |||
| Role-Based Access | Standard | Advanced | SAML/SSO |
| Priority Support | 24h Chat | Dedicated Manager | |
| API & Webhooks | Standard | Unlimited | |
| Start Free | Go Pro | Contact Sales | |
Why Hyrr?
The ROI of switching to an AI-native engine.
Save 40+ Hours/Week
Let the AI handle the top-of-funnel noise while you focus on the human side of hiring.
Reduce Cost-Per-Hire
Stop paying for expensive external headhunters. Hyrr is your in-house sourcing agent.
Better Retention
Data-driven matching means fewer 'bad hires' and higher long-term team stability.
Ready to Hyrr?
"Hyrr didn't just find us a candidate; it found us our future CTO while I was on a flight to London. The ROI was instant."